Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleview Elementary School | PK - 05 | 650 | 13 | 34420 |
Belleview-santos Elementary School | PK - 05 | 600 | 13 | 34420 |
Dr N High Jones Elementary School | KG - 05 | 765 | 15 | 34471 |
Eighth Street Elementary School | KG - 05 | 378 | 10 | 34471 |
Emerald Shores Elementary School | PK - 05 | 640 | 14 | 34472 |
Greenway Elementary School | PK - 05 | 750 | 15 | 34472 |
Harbour View Elementary School | PK - 05 | 800 | 14 | 34491 |
Legacy Elementary School | PK - 05 | 798 | 0 | 34480 |
Maplewood Elementary School | PK - 05 | 800 | 11 | 34471 |
Shady Hill Elementary School | KG - 05 | 625 | 13 | 34471 |
South Ocala Elementary School | PK - 05 | 720 | 13 | 34471 |
Ward-highlands Elementary School | KG - 05 | 850 | 12 | 34471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleview Middle School | 06 - 08 | 1,450 | 18 | 34420 |
Francis Marion Charter School | 06 - 08 | 210 | 18 | 34471 |
Lake Weir Middle School | 06 - 08 | 1,200 | 16 | 34491 |
Osceola Middle School | 06 - 08 | 1,020 | 18 | 34471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleview High School | 09 - 12 | 1,720 | 18 | 34420 |
Forest High School | 09 - 12 | 2,171 | 19 | 34480 |
Lake Weir High School | 09 - 12 | 1,621 | 19 | 34472 |
Marion Virtual Franchise | 11 - 12 | 3 | 0 | 34471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillcrest | 06 - 12 | 200 | 6 | 34471 |
Marion Charter School | KG - 05 | 235 | 12 | 34472 |
Marion Technical College | UG - UG | 1,200 | 0 | 34471 |
Marion Technical Institute | 09 - 12 | 130 | 10 | 34471 |
Silver River Mentoring And Instruction | 07 - 12 | 122 | 24 | 34471 |
City | County | |
---|---|---|
Population | 5,009 | 375,766 |
Population Density | 1,245 | 237 |
Median Age | 42.3 | 49 |
People per Household | 2.3 | 2.3 |
Median Household Income | 43,582 | 47,883 |
Average Income per Capita | 25,077 | 26,931 |
Belleview is located in Florida. Belleview, Florida has a population of 5,009. Belleview is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 19%.
The median household income in Belleview, Florida is $43,582. The median household income for the surrounding county is $47,883 compared to the national median of $66,222. The median age of people living in Belleview is 42.3 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 45.7 degrees. The annual precipitation is 49.68.
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff