Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony Elementary School | PK - 05 | 350 | 12 | 32617 |
East Marion Elementary School | PK - 05 | 550 | 14 | 34488 |
Emerald Shores Elementary School | PK - 05 | 640 | 14 | 34472 |
Fort Mccoy School | PK - 08 | 1,100 | 14 | 32134 |
Greenway Elementary School | PK - 05 | 750 | 15 | 34472 |
Oakcrest Elementary School | PK - 05 | 500 | 13 | 34470 |
Sparr Elementary School | PK - 05 | 350 | 12 | 32617 |
Wyomina Park Elementary School | PK - 05 | 620 | 12 | 34470 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort King Middle School | 06 - 08 | 1,200 | 18 | 34470 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Weir High School | 09 - 12 | 1,621 | 19 | 34472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marion Charter School | KG - 05 | 235 | 12 | 34472 |
Pace Center For Girls, Inc | 06 - 12 | 50 | 6 | 34470 |
City | County | |
---|---|---|
Population | 2,049 | 375,766 |
Population Density | 469 | 237 |
Median Age | 42.6 | 49 |
People per Household | 2.2 | 2.3 |
Median Household Income | 42,745 | 47,883 |
Average Income per Capita | 22,752 | 26,931 |
Silver Springs is located in Florida. Silver Springs, Florida has a population of 2,049. Silver Springs is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 19%.
The median household income in Silver Springs, Florida is $42,745. The median household income for the surrounding county is $47,883 compared to the national median of $66,222. The median age of people living in Silver Springs is 42.6 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 45.7 degrees. The annual precipitation is 49.68.
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff