Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleview Elementary School | PK - 05 | 650 | 13 | 34420 |
Belleview-santos Elementary School | PK - 05 | 600 | 13 | 34420 |
College Park Elementary School | PK - 05 | 820 | 14 | 34474 |
Dr N High Jones Elementary School | KG - 05 | 765 | 15 | 34471 |
Emerald Shores Elementary School | PK - 05 | 640 | 14 | 34472 |
Fort Mccoy School | PK - 08 | 1,100 | 14 | 32134 |
Greenway Elementary School | PK - 05 | 750 | 15 | 34472 |
Hammett Bowen Jr. Elementary School | KG - 05 | 850 | 14 | 34476 |
Harbour View Elementary School | PK - 05 | 800 | 14 | 34491 |
Legacy Elementary School | PK - 05 | 798 | 0 | 34480 |
Maplewood Elementary School | PK - 05 | 800 | 11 | 34471 |
Marion Oaks Elementary School | PK - 05 | 893 | 13 | 34473 |
Ocala Springs Elementary School | PK - 05 | 650 | 13 | 34479 |
Romeo Elementary School | KG - 05 | 750 | 14 | 34431 |
Saddlewood Elementary School | PK - 05 | 950 | 14 | 34474 |
Shady Hill Elementary School | KG - 05 | 625 | 13 | 34471 |
South Ocala Elementary School | PK - 05 | 720 | 13 | 34471 |
Sunrise Elementary School | KG - 04 | 850 | 14 | 34473 |
Ward-highlands Elementary School | KG - 05 | 850 | 12 | 34471 |
Wyomina Park Elementary School | PK - 05 | 620 | 12 | 34470 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleview Middle School | 06 - 08 | 1,450 | 18 | 34420 |
Dunnellon Middle School | 06 - 08 | 650 | 17 | 34431 |
Fort King Middle School | 06 - 08 | 1,200 | 18 | 34470 |
Francis Marion Charter School | 06 - 08 | 210 | 18 | 34471 |
Horizon Academy At Marion Oaks | 05 - 08 | 1,000 | 15 | 34473 |
Howard Middle School | 06 - 08 | 1,100 | 16 | 34475 |
Lake Weir Middle School | 06 - 08 | 1,200 | 16 | 34491 |
Liberty Middle School | 06 - 08 | 1,300 | 19 | 34476 |
North Marion Middle School | 06 - 08 | 750 | 15 | 32113 |
Osceola Middle School | 06 - 08 | 1,020 | 18 | 34471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleview High School | 09 - 12 | 1,720 | 18 | 34420 |
Dunnellon High School | 09 - 12 | 1,193 | 19 | 34432 |
Forest High School | 09 - 12 | 2,171 | 19 | 34480 |
Lake Weir High School | 09 - 12 | 1,621 | 19 | 34472 |
Marion Virtual Franchise | 11 - 12 | 3 | 0 | 34471 |
North Marion High School | 09 - 12 | 1,321 | 17 | 32113 |
Vanguard High School | 09 - 12 | 1,670 | 20 | 34475 |
West Port High School | 09 - 12 | 2,658 | 20 | 34481 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillcrest | 06 - 12 | 200 | 6 | 34471 |
Ina A.colen Academy | KG - 06 | 215 | 0 | 34476 |
Madison Street Academy Of Visual And Performing Arts | KG - 05 | 452 | 13 | 34475 |
Marion Charter School | KG - 05 | 235 | 12 | 34472 |
Marion Technical College | UG - UG | 1,200 | 0 | 34471 |
Marion Technical Institute | 09 - 12 | 130 | 10 | 34471 |
Pace Center For Girls, Inc | 06 - 12 | 50 | 6 | 34470 |
Silver River Mentoring And Instruction | 07 - 12 | 122 | 24 | 34471 |
Zip Code | City | |
---|---|---|
Population | 33,558 | 375,766 |
Population Density | 737 | 237 |
Median Age | 60.2 | 49 |
People per Household | 2.2 | 2.3 |
Median Household Income | 49,468 | 47,883 |
Average Income per Capita | 27,697 | 26,931 |
Summerfield is located in Florida. Summerfield, Florida 34491has a population of 33,558. Summerfield 34491 is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 19%.
The median household income in Summerfield, Florida 34491 is $49,468. The median household income for the surrounding county is $47,883 compared to the national median of $66,222. The median age of people living in Summerfield 34491 is 60.2 years.
The average high temperature in July is 92.1 degrees, with an average low temperature in January of 45.65 degrees. The annual precipitation is 49.58.
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff